Home    Event Selection

LAST TRAIN SENIORS 2011

Session 1

NS J Pettitt, P Holloway   V   EW G Malinas, D McLeish

John Pettitt & Peter Holloway Score : 15.0      Imps : 1.0      Place : 7

Gary Malinas & David McLeish Score : 15.0      Imps : -1.0      Place : 10

BoardContractTricksScoreAverNettImps
1 4N 8 -100 -150 250 - 6.0
2 3W 7 100 -80 -20 1.0 -
3 4S 10 420 -420 0 - -
4 3NTS 10 630 -520 -110 3.0 -
5 1NTSX 8 380 30 -410 9.0 -
6 3NTN 7 -100 -180 280 - 7.0
7 6NTE 13 -1470 1210 260 - 6.0
8 4E 10 -420 420 0 - -
9 4N 11 450 -210 -240 6.0 -
10 4S 10 620 -620 0 - -
11 3NTN 11 460 -550 90 - 3.0
12 4N 10 620 -280 -340 8.0 -
13 4W 11 -650 640 10 - -
14 4S 9 -50 -110 160 - 4.0
15 4N 11 650 -650 0 - -
16 2S 7 -50 50 0 - -
 2726
    
John PettittPeter HollowayGary MalinasDavid McLeish