Home    Event Selection

LAST TRAIN SENIORS 2011

Session 5

NS K Boardman, B Richman   V   EW G Malinas, D McLeish

Kathy Boardman & Bob Richman Score : 98.0      Imps : 96.0      Place : 1

Gary Malinas & David McLeish Score : 75.0      Imps : -5.0      Place : 8

BoardContractTricksScoreAverNettImps
1 4W 10 -420 -420 0 - -
2 4S 11 650 330 320 8.0 -
3 5W 12 -620 -600 -20 - 1.0
4 3N 12 170 110 60 2.0 -
5 4W 11 -450 -440 -10 - -
6 3S 8 -50 60 -110 - 3.0
7 4WX 12 -1190 -780 -410 - 9.0
8 4W 12 -480 -730 250 6.0 -
9 5SX 8 -500 -360 -140 - 4.0
10 5E 10 100 -300 400 9.0 -
11 5W 10 50 -200 250 6.0 -
12 2N 10 130 130 0 - -
13 4S 10 620 440 180 5.0 -
14 3NTE 9 -400 -410 10 - -
15 4E 8 100 -70 170 5.0 -
16 3E 10 -170 -560 390 9.0 -
 5017
   
Kathy BoardmanBob RichmanGary MalinasDavid McLeish