Home    Event Selection

LAST TRAIN SENIORS 2011

Session 5

NS G Rippon, T Davis   V   EW D Grahame, J Grahame

Garry Rippon & Tim Davis Score : 54.0      Imps : -84.0      Place : 16

Denis Grahame & Jeanette Grahame Score : 67.0      Imps : -30.0      Place : 13

BoardContractTricksScoreAverNettImps
1 4E 10 -420 420 0 - -
2 6N 11 -100 -330 430 - 10.0
3 5E 12 -620 600 20 - 1.0
4 3N 10 130 -110 -20 1.0 -
5 4W 10 -420 440 -20 1.0 -
6 3S 8 -50 -60 110 - 3.0
7 5WX 11 -850 780 70 - 2.0
8 6W 12 -980 730 250 - 6.0
9 4N 8 -100 360 -260 6.0 -
10 5E 11 -650 300 350 - 8.0
11 5N 9 -100 200 -100 3.0 -
12 3N 10 130 -130 0 - -
13 4N 10 130 -440 310 - 7.0
14 3NTE 9 -400 410 -10 - -
15 2W 8 -110 70 40 - 1.0
16 4E 10 -620 560 60 - 2.0
 1140
    
Garry RipponTim DavisDenis GrahameJeanette Grahame