Home    Event Selection

OPEN LAST TRAIN 2012

Session 1

NS I Robinson, A Braithwaite   V   EW B Nash, J Wallis

Ian Robinson & Andrew Braithwaite Score : 10.0      Imps : -20.0      Place : 17

Bill Nash & James Wallis Score : 20.0      Imps : 20.0      Place : 4

BoardContractTricksScoreAverNettImps
1 3N 8 -50 -30 80 - 2.0
2 3N 9 140 -80 -60 2.0 -
3 4W 8 200 -40 -160 4.0 -
4 3W 10 -130 150 -20 1.0 -
5 3N 10 130 40 -170 5.0 -
6 2S 7 -50 40 10 - -
7 4W 10 -620 -370 990 - 14.0
8 5NX 10 -100 -380 480 - 10.0
9 4NX 10 590 -270 -320 8.0 -
10 2NTW 8 -120 630 -510 11.0 -
11 4E 10 -420 420 0 - -
12 3NTW 10 -430 400 30 - 1.0
13 3E 10 -170 130 40 - 1.0
14 3NTW 11 -460 470 -10 - -
15 6S 11 -100 -690 790 - 13.0
16 3NTW 10 -630 180 450 - 10.0
 3151
    
Ian RobinsonAndrew BraithwaiteBill NashJames Wallis