Home    Event Selection

OPEN LAST TRAIN 2012

Session 1

NS R Rusk, G Kruz   V   EW R Nixon, B Waters

Randall Rusk & George Kruz Score : 15.0      Imps : 2.0      Place : 11

Roy Nixon & Bernard Waters Score : 15.0      Imps : -2.0      Place : 10

BoardContractTricksScoreAverNettImps
1 2E 7 50 -30 -20 1.0 -
2 2W 5 150 -80 -70 2.0 -
3 4W 8 200 -40 -160 4.0 -
4 2E 9 -110 150 -40 1.0 -
5 2E 9 -140 40 100 - 3.0
6 2NTW 7 100 40 -140 4.0 -
7 4S 10 620 -370 -250 6.0 -
8 4NX 10 590 -380 -210 5.0 -
9 3NTS 9 400 -270 -130 4.0 -
10 3NTW 9 -600 630 -30 1.0 -
11 4E 10 -420 420 0 - -
12 3NTE 9 -400 400 0 - -
13 4W 10 -620 130 490 - 10.0
14 3NTW 11 -460 470 -10 - -
15 4S 11 650 -690 40 - 1.0
16 4NX 6 -800 180 620 - 12.0
 2826
   
Randall RuskGeorge KruzRoy NixonBernard Waters