Home    Event Selection

OPEN LAST TRAIN 2012

Session 1

NS R Harper, I Del'Monte   V   EW N Francis, A Maluish

Ross Harper & Ishmael Del'Monte Score : 16.0      Imps : 6.0      Place : 8

Neville Francis & Annette Maluish Score : 14.0      Imps : -6.0      Place : 13

BoardContractTricksScoreAverNettImps
1 1NTS 7 90 -30 -60 2.0 -
2 2N 8 110 -80 -30 1.0 -
3 2W 9 -140 -40 180 - 5.0
4 1NTNX 4 -800 150 650 - 12.0
5 5S 10 -100 40 60 - 2.0
6 2N 6 -100 40 60 - 2.0
7 4S 10 620 -370 -250 6.0 -
8 4N 10 420 -380 -40 1.0 -
9 5N 11 450 -270 -180 5.0 -
10 3NTW 9 -600 630 -30 1.0 -
11 4E 10 -420 420 0 - -
12 3NTE 10 -430 400 30 - 1.0
13 4W 9 100 130 -230 6.0 -
14 5E 12 -420 470 -50 2.0 -
15 4S 12 680 -690 10 - -
16 3N 8 -50 180 -130 4.0 -
 2822
 
Ross HarperIshmael Del'MonteNeville FrancisAnnette Maluish