Home    Event Selection

OPEN LAST TRAIN 2012

Session 5

NS R Harper, I Del'Monte   V   EW I Robinson, A Braithwaite

Ross Harper & Ishmael Del'Monte Score : 85.0      Imps : 45.0      Place : 3

Ian Robinson & Andrew Braithwaite Score : 69.0      Imps : -23.0      Place : 14

BoardContractTricksScoreAverNettImps
1 4E 8 100 90 -190 5.0 -
2 1NTE 8 -120 140 -20 1.0 -
3 6N 12 980 -120 -860 13.0 -
4 4W 8 200 0 -200 5.0 -
5 4N 12 680 -650 -30 1.0 -
6 3N 8 -50 30 20 - 1.0
7 3NTW 11 -660 680 -20 1.0 -
8 2NTE 8 -120 50 70 - 2.0
9 5W 10 100 30 -130 4.0 -
10 3NTN 11 660 -640 -20 1.0 -
11 4S 11 450 -370 -80 2.0 -
12 5WX 10 100 -130 30 - 1.0
13 3S 8 -100 220 -120 3.0 -
14 3NTS 6 -150 -10 160 - 4.0
15 4S 11 650 -680 30 - 1.0
16 4NTN 13 520 -440 -80 2.0 -
 389
   
Ross HarperIshmael Del'MonteIan RobinsonAndrew Braithwaite