Home    Event Selection

NATIONAL SWISS PAIRS 2012

Session 11

NS M Bishop, C Klugman   V   EW A Murray, H Stewart

Michael Bishop & Clive Klugman Score : 149.0      Imps : -54.0      Place : 164

Alister Murray & Helen Stewart Score : 151.0      Imps : -44.0      Place : 159

BoardContractTricksScoreAverNettImps
19 4SX 7 -500 -260 -240 - 6.0
20 1NTE 6 100 40 60 2.0 -
21 3NTE 11 -460 -330 -130 - 4.0
22 2NTW 9 -150 -50 -100 - 3.0
23 4W 11 -650 -600 -50 - 2.0
24 3NTS 11 460 380 80 2.0 -
25 3NTW 12 -690 -640 -50 - 2.0
26 4E 9 100 50 50 2.0 -
27 3NTS 9 400 140 260 6.0 -
 1217
    
Michael BishopClive KlugmanAlister MurrayHelen Stewart