Home    Event Selection

ANC Open Butler Stage I 2012

Session 10

Pair - EW C Foreman, J Foreman

Sara Tishler & Bob Richman Score : 153.0      Imps : 9.0      Place : 36

Carole Foreman & John Foreman Score : 138.0      Imps : -48.0      Place : 61

BoardOpponentsContractTricksScoreAverNettImps
13 S Tishler, B Richman 4E 8 200 80 120 3.0 -
13 S Tishler, B Richman 4E 8 -200 -80 -120 3.0 -
14 S Tishler, B Richman 3NTN 10 430 240 190 5.0 -
14 S Tishler, B Richman 3NTN 10 -430 -240 -190 5.0 -
15 S Tishler, B Richman 3S 6 -300 190 -490 - 10.0
15 S Tishler, B Richman 3S 6 300 -190 490 - 10.0
16 S Tishler, B Richman 4S 11 450 390 60 2.0 -
16 S Tishler, B Richman 4S 11 -450 -390 -60 2.0 -
17 S Tishler, B Richman 3W 9 -110 40 -150 - 4.0
17 S Tishler, B Richman 3W 9 110 -40 150 - 4.0
18 S Tishler, B Richman 3W 8 50 -20 70 2.0 -
18 S Tishler, B Richman 3W 8 -50 20 -70 2.0 -
19 S Tishler, B Richman 3NTN 12 490 410 80 2.0 -
19 S Tishler, B Richman 3NTN 12 -490 -410 -80 2.0 -
20 S Tishler, B Richman 6W 12 -1430 -890 -540 - 11.0
20 S Tishler, B Richman 6W 12 1430 890 540 - 11.0
21 S Tishler, B Richman 3NTE 9 -400 -120 -280 - 7.0
21 S Tishler, B Richman 3NTE 9 400 120 280 - 7.0
22 S Tishler, B Richman 3NTW 9 -600 -530 -70 - 2.0
22 S Tishler, B Richman 3NTW 9 600 530 70 - 2.0
23 S Tishler, B Richman 4N 8 -200 60 -260 - 6.0
23 S Tishler, B Richman 4N 8 200 -60 260 - 6.0
24 S Tishler, B Richman 2NX 6 -300 -210 -90 - 3.0
24 S Tishler, B Richman 2NX 6 300 210 90 - 3.0
 2886
  
Sara TishlerBob RichmanSara TishlerBob Richman