Home    Event Selection

ANC Open Butler Stage II 2012

Session 6

NS J Foster, D Weston   V   EW P Gosney, T Leibowitz

Julian Foster & David Weston Score : 134.0      Imps : 3.0      Place : 10

Paul Gosney & Tony Leibowitz Score : 118.0      Imps : -43.0      Place : 16

BoardContractTricksScoreAverNettImps
13 4N 8 -200 110 90 - 3.0
14 2S 8 90 60 -150 4.0 -
15 3EX 7 300 -140 -160 4.0 -
16 2W 6 200 -300 100 - 3.0
17 4N 9 -50 -200 250 - 6.0
18 2N 9 140 -60 -80 2.0 -
19 4N 10 420 -450 30 - 1.0
20 4S 11 650 -650 0 - -
21 2W 10 -170 60 110 - 3.0
22 2W 8 -110 -10 120 - 3.0
23 3NTE 11 -660 660 0 - -
24 3W 7 100 -80 -20 1.0 -
 1119
    
Julian FosterDavid WestonPaul GosneyTony Leibowitz