Home    Event Selection

ANC Open Butler Stage II 2012

Session 9

NS J Foster, D Weston   V   EW J Magee, T Strong

Julian Foster & David Weston Score : 176.0      Imps : -6.0      Place : 12

Jill Magee & Terry Strong Score : 160.2      Imps : -44.0      Place : 17

BoardContractTricksScoreAverNettImps
1 3NTN 7 -100 -10 -90 - 3.0
2 6E 13 -1010 -1260 250 6.0 -
3 2S 9 140 10 130 4.0 -
4 4S 10 620 450 170 5.0 -
5 3S 10 170 340 -170 - 5.0
6 4N 10 420 480 -60 - 2.0
7 4N 10 620 480 140 4.0 -
8 3NTE 10 -430 -250 -180 - 5.0
9 4W 8 200 -540 740 12.0 -
10 4W 9 100 70 30 1.0 -
11 1NTN 6 -50 30 -80 - 2.0
12 4W 10 -420 -270 -150 - 4.0
 3221
   
Julian FosterDavid WestonJill MageeTerry Strong