Event Selection

SUBLIME SWISS PAIRS 2013

Session 2

NS A Gooding, E Soek   V   EW B Hardy, A McKay

Anne Gooding & Elizabeth Soek Score : 23.0      Imps : -21.0      Place : 17

Brian Hardy & Ann McKay Score : 32.0      Imps : 5.0      Place : 10

BoardContractTricksScoreAverNettImps
10 3NTS 8 -100 -70 170 - 5.0
11 3NTS 9 400 -330 -70 2.0 -
12 3S 9 140 -140 0 - -
13 1NTS 6 -100 0 100 - 3.0
14 3NTN 9 400 -280 -120 3.0 -
15 4N 8 -200 -10 210 - 5.0
16 4S 8 -100 -130 230 - 6.0
17 2N 7 -50 150 -100 3.0 -
18 3NTE 11 -460 420 40 - 1.0
 820
    
Anne GoodingElizabeth SoekBrian HardyAnn McKay