Event Selection

FAREWELL PAIRS 2 2013

Session 1      Section 1

Pair - NS P Baker, D Keys

Score : 225.3      Percentage : 52.16      Place : 3

BoardOpponentsContractTricksScoreMpts
1 S Klofa, C Schwabegger 3S 10 170 2.0
2 S Klofa, C Schwabegger 4W 10 -420 2.0
3 S Klofa, C Schwabegger 4E 12 -680 3.0
4 T Reed, G Goode 3NTS 9 600 9.0
5 T Reed, G Goode 3NTE 9 -400 9.0
6 T Reed, G Goode 3NTE 12 -690 2.0
10 F Vearing, G Nicholson 3E 10 -130 5.0
11 F Vearing, G Nicholson 4N 11 450 13.0
12 F Vearing, G Nicholson 3N 10 130 11.0
13 L Allgood, P Havlicek 4N 8 -200 0.0
14 L Allgood, P Havlicek 3NTN 11 460 9.0
15 L Allgood, P Havlicek 4N 11 650 11.0
16 C Macquarrie, I Hamilton 4W 10 -620 5.0
17 C Macquarrie, I Hamilton 3NTS 7 -100 3.0
18 C Macquarrie, I Hamilton 3NTN 11 660 14.0
19 M Ohlson, A Branicki 3S 9 140 11.0
20 M Ohlson, A Branicki 3NTS 11 660 10.0
21 M Ohlson, A Branicki 4S 12 680 14.0
22 V Mason, J Sharp 6S 12 980 16.0
23 V Mason, J Sharp 4W 7 300 14.0
24 V Mason, J Sharp 2W 11 -200 6.0
25 G Campbell, M Miller 3E 8 100 9.0
26 G Campbell, M Miller 4W 8 200 12.0
27 G Campbell, M Miller Average
28 E Jacob, B Pattison 3E 8 50 12.0
29 E Jacob, B Pattison 3S 11 200 6.0
30 E Jacob, B Pattison 4N 9 -50 9.0