Home    Event Selection

2013 NATIONAL OPEN SW PAIRS 2013

Session 1

NS J Scudder, S Morris   V   EW J Foster, D Weston

John Scudder & Sue Morris Score : 15.0      Imps : -1.0      Place : 98

Julian Foster & David Weston Score : 15.0      Imps : 1.0      Place : 88

BoardContractTricksScoreAverNettImps
1 4S 11 450 -350 -100 3.0 -
2 2S 10 130 -70 -60 2.0 -
3 4W 11 -650 280 370 - 9.0
4 4N 9 -100 -100 200 - 5.0
5 3E 8 50 -30 -20 1.0 -
6 4S 11 450 -200 -250 6.0 -
7 4S 10 620 -210 -410 9.0 -
8 3NTE 10 -430 320 110 - 3.0
9 2NTE 8 -120 -80 200 - 5.0
 2122
    
John ScudderSue MorrisJulian FosterDavid Weston