Home    Event Selection

2013 NATIONAL OPEN SW PAIRS 2013

Session 4

NS K Bagchi, P Jain   V   EW J Blight, H Williams

Khokan Bagchi & Piyush Jain Score : 53.0      Imps : -22.0      Place : 138

Jan Blight & Heather Williams Score : 67.0      Imps : 20.0      Place : 51

BoardContractTricksScoreAverNettImps
28 3E 8 50 40 10 - -
29 1NTNX 5 -500 -50 -450 - 10.0
30 4E 9 50 0 50 2.0 -
31 1NTE 6 50 0 50 2.0 -
32 3NTE 11 -660 -690 30 1.0 -
33 6N 11 -50 400 -450 - 10.0
34 3NTE 11 -460 -330 -130 - 4.0
35 1NTW 7 -90 -170 80 2.0 -
36 3W 9 -140 -10 -130 - 4.0
 728
    
Khokan BagchiPiyush JainJan BlightHeather Williams