Home    Event Selection

TFOB RESTRICTED SWISS PAIRS 2013

Session 1

NS K Duffy, M Hodgson   V   EW M Ralston, C Ralston

Karen Duffy & Margie Hodgson Score : 69.0      Imps : -17.0      Place : 28

Michael Ralston & Carole Ralston Score : 88.0      Imps : 53.0      Place : 5

BoardContractTricksScoreAverNettImps
1 4W 11 -450 390 60 - 1.0
2 3NTE 10 -430 100 330 - 9.0
3 2N 8 110 10 -120 - -
4 3NTW 9 -600 40 560 - 8.0
5 4N 11 650 -180 -470 - -
6 3NTW 10 -630 -110 740 - 11.0
7 2NTW 8 -120 -60 180 - 2.0
8 2NTE 8 -120 -460 580 - 4.0
9 4S 11 450 -70 -380 1.0 -
10 3W 10 -130 -580 710 7.0 -
11 4N 10 420 370 -790 - -
12 4E 9 50 -130 80 - 7.0
 842
    
Karen DuffyMargie HodgsonMichael RalstonCarole Ralston