Home    Event Selection

ROGER PENNY SWISS PAIRS 2013

Session 1

NS D Cooper, S Wilkinson   V   EW S Klofa, R Gallus

Dallas Cooper & Sue Wilkinson Score : 9.0      Imps : -21.0      Place : 53

Stan Klofa & Robert Gallus Score : 21.0      Imps : 21.0      Place : 6

BoardContractTricksScoreAverNettImps
1 3NTW 10 -430 -400 -30 - 1.0
2 4N 8 -200 -70 -130 - 4.0
3 5N 10 -50 -30 -20 - 1.0
4 2S 6 -200 -60 -140 - 4.0
5 3S 8 -100 280 -380 - 9.0
6 2N 9 140 120 20 1.0 -
7 2S 8 110 100 10 - -
8 3NTN 11 460 460 0 - -
9 2W 7 100 20 80 2.0 -
10 5S 13 640 580 60 2.0 -
11 4E 11 -450 -380 -70 - 2.0
12 3N 10 130 300 -170 - 5.0
 526
  
Dallas CooperSue WilkinsonStan KlofaRobert Gallus