Home    Event Selection

ROGER PENNY SWISS PAIRS 2013

Session 4

NS J Horne, E Parsons   V   EW I Callahan, D Wyllie

Jude Horne & Elizabeth Parsons Score : 57.0      Imps : -8.0      Place : 36

Ian Callahan & David Wyllie Score : 55.0      Imps : -18.0      Place : 41

BoardContractTricksScoreAverNettImps
13 2NTN 8 120 -120 0 - -
14 3NTW 11 -460 240 220 - 6.0
15 2NTN 6 -200 60 140 - 4.0
16 3E 10 -130 500 -370 9.0 -
17 3NTE 9 -400 210 190 - 5.0
18 2NTW 7 50 40 -90 3.0 -
19 1NTW 9 -150 -30 180 - 5.0
20 3NTS 8 -100 -350 450 - 10.0
21 3NTE 8 50 460 -510 11.0 -
22 6W 11 100 640 -740 12.0 -
23 1NTS 10 180 -130 -50 2.0 -
24 3NTS 12 490 -560 70 - 2.0
 3732
    
Jude HorneElizabeth ParsonsIan CallahanDavid Wyllie