Home    Event Selection

ROGER PENNY SWISS PAIRS 2013

Session 5

NS M Watts, B Richman   V   EW S Ingham, T Brown

Marlene Watts & Bob Richman Score : 96.0      Imps : 72.0      Place : 3

Sue Ingham & Terry Brown Score : 80.0      Imps : 21.0      Place : 16

BoardContractTricksScoreAverNettImps
1 6E 10 100 -300 400 9.0 -
2 4E 9 50 50 0 - -
3 2NTN 9 150 120 30 1.0 -
4 4E 10 -620 -460 -160 - 4.0
5 5N 11 650 650 0 - -
6 2NTW 9 -150 -510 360 8.0 -
7 3NTW 9 -600 0 -600 - 12.0
8 3NTE 5 200 90 110 3.0 -
9 4S 11 450 450 0 - -
10 3NTE 7 200 -240 440 10.0 -
11 5N 11 450 450 0 - -
12 4S 11 650 220 430 10.0 -
 4116
 
Marlene WattsBob RichmanSue InghamTerry Brown