Home    Event Selection

ROGER PENNY SWISS PAIRS 2013

Session 5

NS P Beattie, J Anderson   V   EW J Horne, E Parsons

Pat Beattie & Jan Anderson Score : 76.0      Imps : 2.0      Place : 26

Jude Horne & Elizabeth Parsons Score : 69.0      Imps : -19.0      Place : 37

BoardContractTricksScoreAverNettImps
1 3NTE 9 -400 -300 -100 - 3.0
2 3NTW 9 -400 50 -450 - 10.0
3 2N 9 140 120 20 1.0 -
4 3NTW 8 100 -460 560 11.0 -
5 4N 11 650 650 0 - -
6 1NTW 8 -120 -510 390 9.0 -
7 3NTW 8 100 0 100 3.0 -
8 3NTE 7 100 90 10 - -
9 4S 11 450 450 0 - -
10 2NTE 7 100 -240 340 8.0 -
11 4N 11 450 450 0 - -
12 5S 10 -100 220 -320 - 8.0
 3221
    
Pat BeattieJan AndersonJude HorneElizabeth Parsons