Home    Event Selection

ROGER PENNY SWISS PAIRS 2013

Session 5

NS J Oxley, L Cooke   V   EW F Kovacs, T Gariepy

Judith Oxley & Lynne Cooke Score : 51.0      Imps : -82.0      Place : 57

Frank Kovacs & Tania Gariepy Score : 69.0      Imps : -26.0      Place : 40

BoardContractTricksScoreAverNettImps
1 3NTE 13 -520 300 220 - 6.0
2 3NTW 9 -400 -50 450 - 10.0
3 2N 8 110 -120 10 - -
4 4E 9 100 460 -560 11.0 -
5 5N 11 650 -650 0 - -
6 2NTW 9 -150 510 -360 8.0 -
7 3NTW 9 -600 0 600 - 12.0
8 3NTE 8 50 -90 40 - 1.0
9 2NTN 7 -50 -450 500 - 11.0
10 2S 7 -100 240 -140 4.0 -
11 4N 10 420 -450 30 - 1.0
12 4S 9 -100 -220 320 - 8.0
 2349
  
Judith OxleyLynne CookeFrank KovacsTania Gariepy