Home    Event Selection

K&Q BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS C Harvey-Kelly, K Del'Monte

Score : 11.0      Place : 4

BoardOpponentsContractTricksScoreAver
3 R Berlinski, J Atkinson 3NTW 11 -660 -570-3.03.0
4 R Berlinski, J Atkinson 2S 10 130 1200.00.0
5 D Newland, D Happell 7NTS 13 2220 175010.0-10.0
6 D Newland, D Happell 3NTS 8 -50 210-6.06.0
7 J Adams, E Parashos 3NTS 10 630 18010.0-10.0
8 J Adams, E Parashos 4E 9 50 -102.0-2.0
9 C Macquarrie, S White 4W 11 -650 -6701.0-1.0
10 C Macquarrie, S White 3NTS 13 720 4606.0-6.0
11 A Branicki, L Branicki 4N 10 420 1307.0-7.0
12 A Branicki, L Branicki 5NX 8 -800 -180-12.012.0
13 F Vearing, M Copland 3NTS 11 660 6301.0-1.0
14 F Vearing, M Copland 3W 8 50 -703.0-3.0
15 S Mould, S Wanz 2S 9 140 104.0-4.0
16 S Mould, S Wanz 2W 8 -110 100-5.05.0
17 M Parker, R Worahaema 2W 11 -150 -2804.0-4.0
18 M Parker, R Worahaema 3S 9 110 701.0-1.0
19 D Middleton, I Hamilton 2S 7 -50 -1202.0-2.0
20 D Middleton, I Hamilton 2E 8 -110 90-5.05.0
21 E Hynes, K McDonald 4N 10 620 4505.0-5.0
22 E Hynes, K McDonald 3NTW 9 -600 -6100.00.0
23 M Bird, K Keegan 3NTS 9 600 4305.0-5.0
24 M Bird, K Keegan 5N 10 -50 -600.00.0
25 M Tildesley, A Talbot 4W 10 -620 -260-8.08.0
26 M Tildesley, A Talbot 3NTSX 7 -500 50-11.011.0
    
John AdamsDianna MiddletonMargaret TildesleyAlison Talbot