Home    Event Selection

K&Q BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW M Tildesley, A Talbot

Score : 40.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 G Davies, N Heffernan 4N 12 480 4501.0-1.0
2 G Davies, N Heffernan 6E 13 -940 -760-5.05.0
3 J Innes-Irons, D Van Baer 3NTW 12 -690 -570-3.03.0
4 J Innes-Irons, D Van Baer 3E 8 100 120-1.01.0
5 R Bailey, J Stewart 6NTS 12 1440 1750-7.07.0
6 R Bailey, J Stewart 3NTS 7 -100 210-7.07.0
7 S Klofa, C Schwabegger 4N 6 -400 180-11.011.0
8 S Klofa, C Schwabegger 4E 9 50 -102.0-2.0
9 M Lambert, L Parker 4E 12 -680 -6700.00.0
10 M Lambert, L Parker 3NTS 10 630 4605.0-5.0
11 H Stewart, M Allison 2S 8 90 130-1.01.0
12 H Stewart, M Allison 3NTN 9 600 -18013.0-13.0
13 N Grigg, B Turner 4N 11 650 6301.0-1.0
14 N Grigg, B Turner 4W 8 100 -705.0-5.0
15 G Campbell, M Miller 3S 8 -100 10-3.03.0
16 G Campbell, M Miller 3NTW 10 -630 100-12.012.0
17 J Percil, D Flynn 3NTE 9 -400 -280-3.03.0
18 J Percil, D Flynn 1W 7 -80 70-4.04.0
19 T Cowie, J Masters 3W 10 -130 -1200.00.0
20 T Cowie, J Masters 3N 9 140 902.0-2.0
21 A St Clair, D Harley 4N 11 650 4505.0-5.0
22 A St Clair, D Harley 3NTE 10 -630 -610-1.01.0
23 D Sharman, K French 3NTS 10 630 4305.0-5.0
24 D Sharman, K French 3E 9 -140 -60-2.02.0
25 C Harvey-Kelly, K Del'Monte 4W 10 -620 -260-8.08.0
26 C Harvey-Kelly, K Del'Monte 3NTSX 7 -500 50-11.011.0
    
Claire Harvey-KellyKim Del'MonteMillicent HenryDiana Marsland