Home    Event Selection

K&Q BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW A Branicki, L Branicki

Score : 22.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 G Campbell, M Miller 4N 11 450 4500.00.0
2 G Campbell, M Miller 6E 12 -920 -760-4.04.0
3 J Percil, D Flynn 3NTW 11 -660 -570-3.03.0
4 J Percil, D Flynn 3E 9 -140 120-6.06.0
5 T Cowie, J Masters 7N 13 2210 175010.0-10.0
6 T Cowie, J Masters 3NTS 9 400 2105.0-5.0
7 A St Clair, D Harley 6S 11 -100 180-7.07.0
8 A St Clair, D Harley 4E 7 150 -104.0-4.0
9 D Sharman, K French 6W 11 100 -67013.0-13.0
10 D Sharman, K French 3S 9 110 460-8.08.0
11 C Harvey-Kelly, K Del'Monte 4N 10 420 1307.0-7.0
12 C Harvey-Kelly, K Del'Monte 5NX 8 -800 -180-12.012.0
13 G Davies, N Heffernan 3NTS 9 600 630-1.01.0
14 G Davies, N Heffernan 3W 10 -170 -70-3.03.0
15 J Innes-Irons, D Van Baer 3N 8 -100 10-3.03.0
16 J Innes-Irons, D Van Baer 3NTW 8 100 1000.00.0
17 R Bailey, J Stewart 3NTE 11 -460 -280-5.05.0
18 R Bailey, J Stewart 2W 7 50 70-1.01.0
19 S Klofa, C Schwabegger 3S 7 -100 -1201.0-1.0
20 S Klofa, C Schwabegger 2E 7 100 900.00.0
21 M Lambert, L Parker 4N 10 620 4505.0-5.0
22 M Lambert, L Parker 3NTW 9 -600 -6100.00.0
23 H Stewart, M Allison 1NTS 9 150 430-7.07.0
24 H Stewart, M Allison 5S 10 -50 -600.00.0
25 N Grigg, B Turner 3NTW 10 -630 -260-9.09.0
26 N Grigg, B Turner 2E 7 100 502.0-2.0
    
Noel GriggBruce TurnerMaureen JakesRosemary Green