Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - EW S Klofa, C Schwabegger

Score : 58.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 S Mould, S Wanz 4N 10 420 2006.0-6.0
2 S Mould, S Wanz 4W 10 -420 50-10.010.0
3 H Stewart, M Allison 6E 12 -1430 -14300.00.0
4 H Stewart, M Allison 2E 8 -90 -900.00.0
5 T Cowie, J Masters 1NTN 6 -100 -1100.00.0
6 T Cowie, J Masters 4E 10 -620 -6501.0-1.0
7 C Macquarrie, S White 2E 5 300 905.0-5.0
8 C Macquarrie, S White 5E 12 -420 -4802.0-2.0
9 A St Clair, D Harley 4WX 9 200 2000.00.0
10 A St Clair, D Harley 4E 8 200 1003.0-3.0
11 C Harvey-Kelly, K McDonald 5W 11 -450 480-14.014.0
12 C Harvey-Kelly, K McDonald 5NX 10 -200 130-8.08.0
13 J Adams, E Parashos 2E 6 200 2000.00.0
14 J Adams, E Parashos 4E 12 -480 -4900.00.0
15 D Newland, D Happell 6W 11 50 -45011.0-11.0
16 D Newland, D Happell 4S 12 480 4501.0-1.0
17 A Branicki, L Branicki 2N 10 170 1700.00.0
18 A Branicki, L Branicki 3N 11 200 650-10.010.0
19 M Tildesley, A Talbot 2S 8 90 -1306.0-6.0
20 M Tildesley, A Talbot 4E 10 -620 -6200.00.0
21 N Grigg, B Turner 4E 11 -450 -4500.00.0
22 N Grigg, B Turner 3NTE 12 -690 100-13.013.0
23 R Bailey, J Stewart 4E 7 300 1404.0-4.0
24 R Bailey, J Stewart 1NTS 7 90 900.00.0
25 D Middleton, I Hamilton 2N 9 140 -1206.0-6.0
26 D Middleton, I Hamilton 3NTE 12 -690 -6900.00.0
    
Noel GriggBruce TurnerDianna MiddletonIrene Hamilton