Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - NS S Mould, S Wanz

Score : 17.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 S Klofa, C Schwabegger 4N 10 420 2006.0-6.0
2 S Klofa, C Schwabegger 4W 10 -420 50-10.010.0
3 D Newland, D Happell 6W 12 -1430 -14300.00.0
4 D Newland, D Happell 2E 6 200 -907.0-7.0
5 H Stewart, M Allison 3W 8 50 -1104.0-4.0
6 H Stewart, M Allison 4E 11 -650 -6500.00.0
7 C Harvey-Kelly, K McDonald 1NTN 9 150 902.0-2.0
8 C Harvey-Kelly, K McDonald 4E 12 -480 -4800.00.0
9 M Tildesley, A Talbot 5W 9 200 2000.00.0
10 M Tildesley, A Talbot 3E 9 -140 100-6.06.0
11 A St Clair, D Harley 7NX 12 -100 480-11.011.0
12 A St Clair, D Harley 2S 10 130 1300.00.0
13 C Macquarrie, S White 1NTE 5 200 2000.00.0
14 C Macquarrie, S White 3NTW 12 -490 -4900.00.0
15 A Branicki, L Branicki 4W 11 -450 -4500.00.0
16 A Branicki, L Branicki 4S 11 450 4500.00.0
17 R Bailey, J Stewart 3S 9 140 170-1.01.0
18 R Bailey, J Stewart 4N 11 650 6500.00.0
19 D Middleton, I Hamilton 3E 10 -130 -1300.00.0
20 D Middleton, I Hamilton 4W 10 -620 -6200.00.0
21 J Adams, E Parashos 4W 11 -450 -4500.00.0
22 J Adams, E Parashos 3NTE 7 200 1003.0-3.0
23 N Grigg, B Turner 3N 9 140 1400.00.0
24 N Grigg, B Turner 3S 9 110 901.0-1.0
25 T Cowie, J Masters 2E 9 -110 -1200.00.0
26 T Cowie, J Masters 3NTW 12 -690 -6900.00.0
   
Noel GriggBruce TurnerThea CowieJulienne Masters