Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - EW C Macquarrie, S White

Score : 3.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 R Bailey, J Stewart 4N 10 420 2006.0-6.0
2 R Bailey, J Stewart 4W 9 50 500.00.0
3 J Adams, E Parashos 3NTW 12 -690 -143012.0-12.0
4 J Adams, E Parashos 2N 8 110 -905.0-5.0
5 C Harvey-Kelly, K McDonald 4W 10 -420 -110-7.07.0
6 C Harvey-Kelly, K McDonald 4E 12 -680 -650-1.01.0
7 S Klofa, C Schwabegger 2E 5 300 905.0-5.0
8 S Klofa, C Schwabegger 5E 12 -420 -4802.0-2.0
9 D Middleton, I Hamilton 4S 9 -50 200-6.06.0
10 D Middleton, I Hamilton 3E 9 -140 100-6.06.0
11 N Grigg, B Turner 5NX 12 750 4807.0-7.0
12 N Grigg, B Turner 3S 9 110 130-1.01.0
13 S Mould, S Wanz 1NTE 5 200 2000.00.0
14 S Mould, S Wanz 3NTW 12 -490 -4900.00.0
15 A St Clair, D Harley 4W 11 -450 -4500.00.0
16 A St Clair, D Harley 4S 11 450 4500.00.0
17 H Stewart, M Allison 4N 11 450 1707.0-7.0
18 H Stewart, M Allison 3N 11 200 650-10.010.0
19 T Cowie, J Masters 1NTW 9 -150 -130-1.01.0
20 T Cowie, J Masters 4W 10 -620 -6200.00.0
21 D Newland, D Happell 4W 11 -450 -4500.00.0
22 D Newland, D Happell 4W 11 -650 100-13.013.0
23 M Tildesley, A Talbot 4E 9 100 140-1.01.0
24 M Tildesley, A Talbot 1NTS 7 90 900.00.0
25 A Branicki, L Branicki 1NTW 9 -150 -120-1.01.0
26 A Branicki, L Branicki 3NTW 12 -690 -6900.00.0
   
Denny NewlandDavid HappellAlfred BranickiLeeron Branicki