Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - EW N Grigg, B Turner

Score : -1.0      Place : 9

BoardOpponentsContractTricksScoreAver
1 T Cowie, J Masters 4N 10 420 2006.0-6.0
2 T Cowie, J Masters 5W 10 50 500.00.0
3 C Harvey-Kelly, K McDonald 6W 13 -1460 -1430-1.01.0
4 C Harvey-Kelly, K McDonald 2N 7 -100 -900.00.0
5 A Branicki, L Branicki 2E 9 -140 -110-1.01.0
6 A Branicki, L Branicki 4E 10 -620 -6501.0-1.0
7 H Stewart, M Allison 3NTS 8 -100 90-5.05.0
8 H Stewart, M Allison 4W 12 -480 -4800.00.0
9 D Newland, D Happell 4S 11 450 2006.0-6.0
10 D Newland, D Happell 3E 8 100 1000.00.0
11 C Macquarrie, S White 5NX 12 750 4807.0-7.0
12 C Macquarrie, S White 3S 9 110 130-1.01.0
13 D Middleton, I Hamilton 1NTE 8 -120 200-8.08.0
14 D Middleton, I Hamilton 6W 11 50 -49011.0-11.0
15 J Adams, E Parashos 6W 11 50 -45011.0-11.0
16 J Adams, E Parashos 4S 12 480 4501.0-1.0
17 M Tildesley, A Talbot 2N 10 170 1700.00.0
18 M Tildesley, A Talbot 4N 11 650 6500.00.0
19 R Bailey, J Stewart 3S 6 -150 -130-1.01.0
20 R Bailey, J Stewart 4W 11 -650 -620-1.01.0
21 S Klofa, C Schwabegger 4E 11 -450 -4500.00.0
22 S Klofa, C Schwabegger 3NTE 12 -690 100-13.013.0
23 S Mould, S Wanz 3N 9 140 1400.00.0
24 S Mould, S Wanz 3S 9 110 901.0-1.0
25 A St Clair, D Harley 1NTE 8 -120 -1200.00.0
26 A St Clair, D Harley 3NTW 12 -690 -6900.00.0
    
Roger BaileyJo StewartAnna St ClairDee Harley