Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - EW D Middleton, I Hamilton

Score : -3.0      Place : 10

BoardOpponentsContractTricksScoreAver
1 H Stewart, M Allison 3N 11 200 2000.00.0
2 H Stewart, M Allison 5NX 10 -200 50-6.06.0
3 A St Clair, D Harley 6W 13 -1460 -1430-1.01.0
4 A St Clair, D Harley 3E 8 100 -905.0-5.0
5 M Tildesley, A Talbot 3E 9 -140 -110-1.01.0
6 M Tildesley, A Talbot 4E 11 -650 -6500.00.0
7 A Branicki, L Branicki 2NTS 9 150 902.0-2.0
8 A Branicki, L Branicki 4W 12 -480 -4800.00.0
9 C Macquarrie, S White 4S 9 -50 200-6.06.0
10 C Macquarrie, S White 3E 9 -140 100-6.06.0
11 J Adams, E Parashos 6N 12 980 48011.0-11.0
12 J Adams, E Parashos 3S 10 130 1300.00.0
13 N Grigg, B Turner 1NTE 8 -120 200-8.08.0
14 N Grigg, B Turner 6W 11 50 -49011.0-11.0
15 R Bailey, J Stewart 6W 11 50 -45011.0-11.0
16 R Bailey, J Stewart 4S 11 450 4500.00.0
17 T Cowie, J Masters 2NTE 4 200 1701.0-1.0
18 T Cowie, J Masters 4N 11 650 6500.00.0
19 S Mould, S Wanz 3E 10 -130 -1300.00.0
20 S Mould, S Wanz 4W 10 -620 -6200.00.0
21 C Harvey-Kelly, K McDonald 4W 11 -450 -4500.00.0
22 C Harvey-Kelly, K McDonald 5W 10 100 1000.00.0
23 D Newland, D Happell 3N 10 170 1401.0-1.0
24 D Newland, D Happell 1NTS 8 120 901.0-1.0
25 S Klofa, C Schwabegger 2N 9 140 -1206.0-6.0
26 S Klofa, C Schwabegger 3NTE 12 -690 -6900.00.0
 
Stan KlofaCharlie SchwabeggerThea CowieJulienne Masters