Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - NS C Harvey-Kelly, K McDonald

Score : -50.0      Place : 13

BoardOpponentsContractTricksScoreAver
1 D Newland, D Happell 3N 10 170 200-1.01.0
2 D Newland, D Happell 5W 9 100 502.0-2.0
3 N Grigg, B Turner 6W 13 -1460 -1430-1.01.0
4 N Grigg, B Turner 2N 7 -100 -900.00.0
5 C Macquarrie, S White 4W 10 -420 -110-7.07.0
6 C Macquarrie, S White 4E 12 -680 -650-1.01.0
7 S Mould, S Wanz 1NTN 9 150 902.0-2.0
8 S Mould, S Wanz 4E 12 -480 -4800.00.0
9 A Branicki, L Branicki 4N 8 -100 200-7.07.0
10 A Branicki, L Branicki 4E 8 200 1003.0-3.0
11 S Klofa, C Schwabegger 5W 11 -450 480-14.014.0
12 S Klofa, C Schwabegger 5NX 10 -200 130-8.08.0
13 M Tildesley, A Talbot 4W 4 600 2009.0-9.0
14 M Tildesley, A Talbot 3NTW 12 -490 -4900.00.0
15 T Cowie, J Masters 4W 11 -450 -4500.00.0
16 T Cowie, J Masters 4N 10 420 450-1.01.0
17 J Adams, E Parashos 2S 9 140 170-1.01.0
18 J Adams, E Parashos 5N 11 650 6500.00.0
19 H Stewart, M Allison 3N 5 -200 -130-2.02.0
20 H Stewart, M Allison 3SX 6 -800 -620-5.05.0
21 D Middleton, I Hamilton 4W 11 -450 -4500.00.0
22 D Middleton, I Hamilton 5W 10 100 1000.00.0
23 A St Clair, D Harley 3N 8 -100 140-6.06.0
24 A St Clair, D Harley 3NTS 6 -150 90-6.06.0
25 R Bailey, J Stewart 3N 9 140 -1206.0-6.0
26 R Bailey, J Stewart 6W 12 -1370 -690-12.012.0
   
Douglas NewlandsDee HarleyRoger BaileyJo Stewart