Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 1

Pair - EW R Bailey, J Stewart

Score : -59.0      Place : 14

BoardOpponentsContractTricksScoreAver
1 C Macquarrie, S White 4N 10 420 2006.0-6.0
2 C Macquarrie, S White 4W 9 50 500.00.0
3 T Cowie, J Masters 4NTW 13 -720 -143012.0-12.0
4 T Cowie, J Masters 3N 7 -200 -90-3.03.0
5 A St Clair, D Harley 2W 8 -110 -1100.00.0
6 A St Clair, D Harley 2E 10 -170 -65010.0-10.0
7 D Newland, D Happell 1NTN 7 90 900.00.0
8 D Newland, D Happell 4W 12 -480 -4800.00.0
9 J Adams, E Parashos 3S 9 140 200-2.02.0
10 J Adams, E Parashos 4E 8 200 1003.0-3.0
11 M Tildesley, A Talbot 5N 12 480 4800.00.0
12 M Tildesley, A Talbot 4S 9 -100 130-6.06.0
13 A Branicki, L Branicki 1NTE 6 100 200-3.03.0
14 A Branicki, L Branicki 3NTW 12 -490 -4900.00.0
15 D Middleton, I Hamilton 6W 11 50 -45011.0-11.0
16 D Middleton, I Hamilton 4S 11 450 4500.00.0
17 S Mould, S Wanz 3S 9 140 170-1.01.0
18 S Mould, S Wanz 4N 11 650 6500.00.0
19 N Grigg, B Turner 3S 6 -150 -130-1.01.0
20 N Grigg, B Turner 4W 11 -650 -620-1.01.0
21 H Stewart, M Allison 4W 11 -450 -4500.00.0
22 H Stewart, M Allison 5W 11 -600 100-12.012.0
23 S Klofa, C Schwabegger 4E 7 300 1404.0-4.0
24 S Klofa, C Schwabegger 1NTS 7 90 900.00.0
25 C Harvey-Kelly, K McDonald 3N 9 140 -1206.0-6.0
26 C Harvey-Kelly, K McDonald 6W 12 -1370 -690-12.012.0
    
Claire Harvey-KellyKim McDonaldHelen StewartMary Allison