Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - NS D Sharman, K French

Score : 57.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 P Lever, Unknown 4N 11 450 2007.0-7.0
2 P Lever, Unknown 5NX 10 -200 50-8.08.0
3 P Lever, Unknown 6NTW 10 200 -143014.0-14.0
4 P Lever, Unknown 2E 7 100 -900.00.0
5 G Campbell, M Miller 4W 9 50 -1104.0-4.0
6 G Campbell, M Miller 4E 11 -650 -650-1.01.0
7 G Campbell, M Miller 3NTS 9 600 909.0-9.0
8 G Campbell, M Miller 4W 12 -480 -4800.00.0
9 R Berlinski, J Atkinson 5SX 10 -100 200-7.07.0
10 R Berlinski, J Atkinson 3E 9 -140 100-6.06.0
11 R Berlinski, J Atkinson 5W 10 50 480-2.02.0
12 R Berlinski, J Atkinson 3NTN 12 690 13011.0-11.0
13 J Goss, N Alper 2N 9 140 2001.0-1.0
14 J Goss, N Alper 4E 9 50 -49011.0-11.0
15 J Goss, N Alper 4W 11 -450 -4500.00.0
16 J Goss, N Alper 4N 11 450 4500.00.0
17 B Farber, R Grigoleit 2N 10 170 1700.00.0
18 B Farber, R Grigoleit 4N 12 680 6501.0-1.0
19 B Farber, R Grigoleit 3W 8 100 -1305.0-5.0
20 B Farber, R Grigoleit Average -6200.00.0
21 M Parker, R Worahaema 4W 11 -450 -4500.00.0
22 M Parker, R Worahaema 3N 6 -150 1008.0-8.0
23 M Parker, R Worahaema 3W 6 300 1404.0-4.0
24 M Parker, R Worahaema 2W 7 50 90-2.02.0
25 M Lambert, L Parker 2N 8 110 -1200.00.0
26 M Lambert, L Parker 3NTW 10 -630 -6900.00.0
27 M Lambert, L Parker 2NTE 6 100  5.0-5.0
28 M Lambert, L Parker 3S 10 170  3.0-3.0
    
Tony HuttonHelena HuttonMeredith LambertLorraine Parker