Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - NS F Vearing, M Copland

Score : 45.0      Place : 2

BoardOpponentsContractTricksScoreAver
1 G Campbell, M Miller 3N 10 170 2000.00.0
2 G Campbell, M Miller 5E 8 150 500.00.0
3 G Campbell, M Miller 6NTW 13 -1470 -1430-13.013.0
4 G Campbell, M Miller 3NTE 9 -600 -90-12.012.0
5 R Berlinski, J Atkinson 1NTN 7 90 -1105.0-5.0
6 R Berlinski, J Atkinson 4E 10 -620 -6500.00.0
7 R Berlinski, J Atkinson 3NTS 9 600 909.0-9.0
8 R Berlinski, J Atkinson 4W 12 -480 -4800.00.0
9 J Goss, N Alper 2S 11 200 2000.00.0
10 J Goss, N Alper 3E 7 200 1003.0-3.0
11 J Goss, N Alper 5W 9 100 4800.00.0
12 J Goss, N Alper 1WX 4 500 1308.0-8.0
13 B Farber, R Grigoleit 1NTE 6 100 2000.00.0
14 B Farber, R Grigoleit 3NTW 11 -460 -4901.0-1.0
15 B Farber, R Grigoleit 5E 8 150 -45012.0-12.0
16 B Farber, R Grigoleit 6S 11 -50 450-11.011.0
17 M Parker, R Worahaema 3S 9 140 170-1.01.0
18 M Parker, R Worahaema 4N 11 650 6500.00.0
19 M Parker, R Worahaema 1NTW 9 -150 -130-2.02.0
20 M Parker, R Worahaema 5W 10 100 -62012.0-12.0
21 M Lambert, L Parker 4W 11 -450 -4500.00.0
22 M Lambert, L Parker 5W 10 100 10012.0-12.0
23 M Lambert, L Parker 4E 8 200 1402.0-2.0
24 M Lambert, L Parker 1NTS 7 90 90-1.01.0
25 P Lever, Unknown 4E 9 100 -1200.00.0
26 P Lever, Unknown 2NTW 10 -180 -69010.0-10.0
27 P Lever, Unknown 3E 10 -130  -1.01.0
28 P Lever, Unknown 4SX 10 790  12.0-12.0
   
Geoffrey JohnsonDavid ScottPatricia LeverUnknown