Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - NS E Levy, M Williams

Score : 40.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 B Farber, R Grigoleit 4N 10 420 2006.0-6.0
2 B Farber, R Grigoleit 4EX 8 300 504.0-4.0
3 B Farber, R Grigoleit 3NTW 13 -720 -14300.00.0
4 B Farber, R Grigoleit 3E 7 200 -903.0-3.0
5 M Parker, R Worahaema 2W 9 -140 -110-1.01.0
6 M Parker, R Worahaema 4E 10 -620 -6500.00.0
7 M Parker, R Worahaema 2NTS 10 180 900.00.0
8 M Parker, R Worahaema 4W 12 -480 -4800.00.0
9 M Lambert, L Parker 4S 9 -50 200-6.06.0
10 M Lambert, L Parker 4E 8 200 1003.0-3.0
11 M Lambert, L Parker 5N 12 480 4809.0-9.0
12 M Lambert, L Parker 3S 10 130 130-1.01.0
13 P Lever, Unknown 2NTS 8 120 2001.0-1.0
14 P Lever, Unknown 4E 11 -450 -4901.0-1.0
15 P Lever, Unknown 3NTE 11 -460 -4500.00.0
16 P Lever, Unknown 5S 11 450 4500.00.0
17 G Campbell, M Miller 2S 10 170 1700.00.0
18 G Campbell, M Miller 5WX 7 800 6504.0-4.0
19 G Campbell, M Miller 1NTW 7 -90 -1300.00.0
20 G Campbell, M Miller 4W 9 100 -62012.0-12.0
21 R Berlinski, J Atkinson 4W 11 -450 -4500.00.0
22 R Berlinski, J Atkinson 4SX 7 -500 1000.00.0
23 R Berlinski, J Atkinson 3W 7 200 1402.0-2.0
24 R Berlinski, J Atkinson 3N 9 110 900.00.0
25 J Goss, N Alper 2N 8 110 -1200.00.0
26 J Goss, N Alper 3NTW 10 -630 -6900.00.0
27 J Goss, N Alper 1W 8 -110  0.00.0
28 J Goss, N Alper 1N 10 170  3.0-3.0
    
Sally ThorntonMargaret CoplandJosephine GossNancye Alper