Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - NS J Percil, D Flynn

Score : 24.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 M Parker, R Worahaema 3N 10 170 2000.00.0
2 M Parker, R Worahaema 5E 8 150 500.00.0
3 M Parker, R Worahaema 3NTE 12 -690 -14301.0-1.0
4 M Parker, R Worahaema 3NTE 6 300 -905.0-5.0
5 M Lambert, L Parker 3W 10 -170 -110-2.02.0
6 M Lambert, L Parker 4E 10 -620 -6500.00.0
7 M Lambert, L Parker 1NTN 9 150 90-1.01.0
8 M Lambert, L Parker 4W 12 -480 -4800.00.0
9 P Lever, Unknown 4S 10 420 2006.0-6.0
10 P Lever, Unknown 3E 8 100 1000.00.0
11 P Lever, Unknown 4N 12 480 4809.0-9.0
12 P Lever, Unknown 2S 11 150 1300.00.0
13 G Campbell, M Miller 1NTE 3 400 2007.0-7.0
14 G Campbell, M Miller 4E 12 -480 -4900.00.0
15 G Campbell, M Miller 6W 12 -980 -450-11.011.0
16 G Campbell, M Miller 4S 11 450 4500.00.0
17 R Berlinski, J Atkinson 3W 8 50 170-3.03.0
18 R Berlinski, J Atkinson 4N 11 650 6500.00.0
19 R Berlinski, J Atkinson 2W 8 -90 -1300.00.0
20 R Berlinski, J Atkinson 3NTE 10 -630 -6200.00.0
21 J Goss, N Alper 4W 11 -450 -4500.00.0
22 J Goss, N Alper 4E 9 100 10012.0-12.0
23 J Goss, N Alper 3N 9 140 1400.00.0
24 J Goss, N Alper 1NTN 8 120 900.00.0
25 B Farber, R Grigoleit 2NTW 7 100 -1200.00.0
26 B Farber, R Grigoleit 3NTW 12 -690 -690-2.02.0
27 B Farber, R Grigoleit Passed In 0  3.0-3.0
28 B Farber, R Grigoleit 4W 9 50  0.00.0
    
Ian MansfieldDavid McCoullBelinda FarberRodney Grigoleit