Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - NS G Davies, N Heffernan

Score : -30.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 M Lambert, L Parker 4S 9 -50 200-6.06.0
2 M Lambert, L Parker 5W 10 50 50-3.03.0
3 M Lambert, L Parker 5W 12 -680 -14301.0-1.0
4 M Lambert, L Parker 3N 6 -300 -90-9.09.0
5 P Lever, Unknown 2S 7 -100 -1100.00.0
6 P Lever, Unknown 4E 10 -620 -6500.00.0
7 P Lever, Unknown 2NTS 9 150 90-1.01.0
8 P Lever, Unknown 4W 12 -480 -4800.00.0
9 G Campbell, M Miller 5W 9 200 2000.00.0
10 G Campbell, M Miller 4E 9 100 1000.00.0
11 G Campbell, M Miller 4W 9 50 480-2.02.0
12 G Campbell, M Miller 1NTE 6 50 130-3.03.0
13 R Berlinski, J Atkinson 1NTE 6 100 2000.00.0
14 R Berlinski, J Atkinson 3NTW 12 -490 -4900.00.0
15 R Berlinski, J Atkinson 4W 11 -450 -4500.00.0
16 R Berlinski, J Atkinson 5S 11 450 4500.00.0
17 J Goss, N Alper 2S 10 170 1700.00.0
18 J Goss, N Alper 4N 11 650 6500.00.0
19 J Goss, N Alper 4S 7 -150 -130-2.02.0
20 J Goss, N Alper 3NTW 10 -630 -6200.00.0
21 B Farber, R Grigoleit 4W 11 -450 -4500.00.0
22 B Farber, R Grigoleit 4E 11 -650 100-4.04.0
23 B Farber, R Grigoleit 3N 9 140 1400.00.0
24 B Farber, R Grigoleit 2W 6 100 900.00.0
25 M Parker, R Worahaema 2N 9 140 -1201.0-1.0
26 M Parker, R Worahaema 3NTW 12 -690 -690-2.02.0
27 M Parker, R Worahaema 2E 9 -110  0.00.0
28 M Parker, R Worahaema 3E 8 50  0.00.0
    
Sharon SilverMarion BucensMina ParkerRose Worahaema