Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - EW R Berlinski, J Atkinson

Score : 13.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 M Bird, K Keegan 3N 10 170 2000.00.0
2 M Bird, K Keegan 4W 9 50 50-3.03.0
3 M Bird, K Keegan 6E 12 -1430 -1430-12.012.0
4 M Bird, K Keegan 2E 7 100 -900.00.0
5 F Vearing, M Copland 1NTN 7 90 -1105.0-5.0
6 F Vearing, M Copland 4E 10 -620 -6500.00.0
7 F Vearing, M Copland 3NTS 9 600 909.0-9.0
8 F Vearing, M Copland 4W 12 -480 -4800.00.0
9 D Sharman, K French 5SX 10 -100 200-7.07.0
10 D Sharman, K French 3E 9 -140 100-6.06.0
11 D Sharman, K French 5W 10 50 480-2.02.0
12 D Sharman, K French 3NTN 12 690 13011.0-11.0
13 G Davies, N Heffernan 1NTE 6 100 2000.00.0
14 G Davies, N Heffernan 3NTW 12 -490 -4900.00.0
15 G Davies, N Heffernan 4W 11 -450 -4500.00.0
16 G Davies, N Heffernan 5S 11 450 4500.00.0
17 J Percil, D Flynn 3W 8 50 170-3.03.0
18 J Percil, D Flynn 4N 11 650 6500.00.0
19 J Percil, D Flynn 2W 8 -90 -1300.00.0
20 J Percil, D Flynn 3NTE 10 -630 -6200.00.0
21 E Levy, M Williams 4W 11 -450 -4500.00.0
22 E Levy, M Williams 4SX 7 -500 1000.00.0
23 E Levy, M Williams 3W 7 200 1402.0-2.0
24 E Levy, M Williams 3N 9 110 900.00.0
25 L Haberfield, C Paltoglou 1NTE 8 -120 -120-6.06.0
26 L Haberfield, C Paltoglou 3NTW 11 -660 -690-1.01.0
27 L Haberfield, C Paltoglou 2E 9 -110  0.00.0
28 L Haberfield, C Paltoglou 4E 9 50  0.00.0
  
Lucia HaberfieldChrissie PaltoglouRaji MuirIan Muir