Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - EW M Lambert, L Parker

Score : -9.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 G Davies, N Heffernan 4S 9 -50 200-6.06.0
2 G Davies, N Heffernan 5W 10 50 50-3.03.0
3 G Davies, N Heffernan 5W 12 -680 -14301.0-1.0
4 G Davies, N Heffernan 3N 6 -300 -90-9.09.0
5 J Percil, D Flynn 3W 10 -170 -110-2.02.0
6 J Percil, D Flynn 4E 10 -620 -6500.00.0
7 J Percil, D Flynn 1NTN 9 150 90-1.01.0
8 J Percil, D Flynn 4W 12 -480 -4800.00.0
9 E Levy, M Williams 4S 9 -50 200-6.06.0
10 E Levy, M Williams 4E 8 200 1003.0-3.0
11 E Levy, M Williams 5N 12 480 4809.0-9.0
12 E Levy, M Williams 3S 10 130 130-1.01.0
13 L Haberfield, C Paltoglou 1NTE 6 100 2000.00.0
14 L Haberfield, C Paltoglou 3NTW 12 -490 -4900.00.0
15 L Haberfield, C Paltoglou 4W 12 -480 -450-1.01.0
16 L Haberfield, C Paltoglou 4S 12 480 4501.0-1.0
17 M Bird, K Keegan 4N 10 420 1706.0-6.0
18 M Bird, K Keegan 4N 10 620 650-1.01.0
19 M Bird, K Keegan 3W 10 -130 -130-1.01.0
20 M Bird, K Keegan 4W 11 -650 -620-1.01.0
21 F Vearing, M Copland 4W 11 -450 -4500.00.0
22 F Vearing, M Copland 5W 10 100 10012.0-12.0
23 F Vearing, M Copland 4E 8 200 1402.0-2.0
24 F Vearing, M Copland 1NTS 7 90 90-1.01.0
25 D Sharman, K French 2N 8 110 -1200.00.0
26 D Sharman, K French 3NTW 10 -630 -6900.00.0
27 D Sharman, K French 2NTE 6 100  5.0-5.0
28 D Sharman, K French 3S 10 170  3.0-3.0
   
David SharmanKae FrenchGayle O'LoughlanNoemi McKinnon