Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - EW P Lever, Unknown

Score : -35.0      Place : 5

BoardOpponentsContractTricksScoreAver
1 D Sharman, K French 4N 11 450 2007.0-7.0
2 D Sharman, K French 5NX 10 -200 50-8.08.0
3 D Sharman, K French 6NTW 10 200 -143014.0-14.0
4 D Sharman, K French 2E 7 100 -900.00.0
5 G Davies, N Heffernan 2S 7 -100 -1100.00.0
6 G Davies, N Heffernan 4E 10 -620 -6500.00.0
7 G Davies, N Heffernan 2NTS 9 150 90-1.01.0
8 G Davies, N Heffernan 4W 12 -480 -4800.00.0
9 J Percil, D Flynn 4S 10 420 2006.0-6.0
10 J Percil, D Flynn 3E 8 100 1000.00.0
11 J Percil, D Flynn 4N 12 480 4809.0-9.0
12 J Percil, D Flynn 2S 11 150 1300.00.0
13 E Levy, M Williams 2NTS 8 120 2001.0-1.0
14 E Levy, M Williams 4E 11 -450 -4901.0-1.0
15 E Levy, M Williams 3NTE 11 -460 -4500.00.0
16 E Levy, M Williams 5S 11 450 4500.00.0
17 L Haberfield, C Paltoglou 2S 10 170 1700.00.0
18 L Haberfield, C Paltoglou 3N 11 200 650-10.010.0
19 L Haberfield, C Paltoglou 3W 8 100 -1305.0-5.0
20 L Haberfield, C Paltoglou 3NTE 11 -660 -620-1.01.0
21 M Bird, K Keegan 4W 11 -450 -4500.00.0
22 M Bird, K Keegan 3NTE 9 -600 100-3.03.0
23 M Bird, K Keegan 4N 9 -100 140-6.06.0
24 M Bird, K Keegan 1NTS 8 120 900.00.0
25 F Vearing, M Copland 4E 9 100 -1200.00.0
26 F Vearing, M Copland 2NTW 10 -180 -69010.0-10.0
27 F Vearing, M Copland 3E 10 -130  -1.01.0
28 F Vearing, M Copland 4SX 10 790  12.0-12.0
   
Frank VearingMargaret CoplandJan RothlisbergerDoug Mitchell