Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - EW B Farber, R Grigoleit

Score : -37.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 E Levy, M Williams 4N 10 420 2006.0-6.0
2 E Levy, M Williams 4EX 8 300 504.0-4.0
3 E Levy, M Williams 3NTW 13 -720 -14300.00.0
4 E Levy, M Williams 3E 7 200 -903.0-3.0
5 L Haberfield, C Paltoglou 3W 9 -140 -110-1.01.0
6 L Haberfield, C Paltoglou 4E 11 -650 -650-1.01.0
7 L Haberfield, C Paltoglou 3NTS 9 600 909.0-9.0
8 L Haberfield, C Paltoglou 4W 12 -480 -4800.00.0
9 M Bird, K Keegan 5WX 9 500 2007.0-7.0
10 M Bird, K Keegan 2E 9 -140 100-6.06.0
11 M Bird, K Keegan 5NX 12 750 48012.0-12.0
12 M Bird, K Keegan 2S 10 130 130-1.01.0
13 F Vearing, M Copland 1NTE 6 100 2000.00.0
14 F Vearing, M Copland 3NTW 11 -460 -4901.0-1.0
15 F Vearing, M Copland 5E 8 150 -45012.0-12.0
16 F Vearing, M Copland 6S 11 -50 450-11.011.0
17 D Sharman, K French 2N 10 170 1700.00.0
18 D Sharman, K French 4N 12 680 6501.0-1.0
19 D Sharman, K French 3W 8 100 -1305.0-5.0
20 D Sharman, K French Average -6200.00.0
21 G Davies, N Heffernan 4W 11 -450 -4500.00.0
22 G Davies, N Heffernan 4E 11 -650 100-4.04.0
23 G Davies, N Heffernan 3N 9 140 1400.00.0
24 G Davies, N Heffernan 2W 6 100 900.00.0
25 J Percil, D Flynn 2NTW 7 100 -1200.00.0
26 J Percil, D Flynn 3NTW 12 -690 -690-2.02.0
27 J Percil, D Flynn Passed In 0  3.0-3.0
28 J Percil, D Flynn 4W 9 50  0.00.0
   
Jill PercilDavid FlynnTony NunnSartaj Hans