Event Selection

K&Q BUTLER FINAL 2013

Session 1      Section 2

Pair - EW J Goss, N Alper

Score : -54.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 L Haberfield, C Paltoglou 3N 10 170 2000.00.0
2 L Haberfield, C Paltoglou 4E 6 200 502.0-2.0
3 L Haberfield, C Paltoglou 3NTW 13 -720 -14300.00.0
4 L Haberfield, C Paltoglou 3E 6 300 -905.0-5.0
5 M Bird, K Keegan 2N 7 -100 -1100.00.0
6 M Bird, K Keegan 4E 9 100 -65012.0-12.0
7 M Bird, K Keegan 2NTS 9 150 90-1.01.0
8 M Bird, K Keegan 4W 12 -480 -4800.00.0
9 F Vearing, M Copland 2S 11 200 2000.00.0
10 F Vearing, M Copland 3E 7 200 1003.0-3.0
11 F Vearing, M Copland 5W 9 100 4800.00.0
12 F Vearing, M Copland 1WX 4 500 1308.0-8.0
13 D Sharman, K French 2N 9 140 2001.0-1.0
14 D Sharman, K French 4E 9 50 -49011.0-11.0
15 D Sharman, K French 4W 11 -450 -4500.00.0
16 D Sharman, K French 4N 11 450 4500.00.0
17 G Davies, N Heffernan 2S 10 170 1700.00.0
18 G Davies, N Heffernan 4N 11 650 6500.00.0
19 G Davies, N Heffernan 4S 7 -150 -130-2.02.0
20 G Davies, N Heffernan 3NTW 10 -630 -6200.00.0
21 J Percil, D Flynn 4W 11 -450 -4500.00.0
22 J Percil, D Flynn 4E 9 100 10012.0-12.0
23 J Percil, D Flynn 3N 9 140 1400.00.0
24 J Percil, D Flynn 1NTN 8 120 900.00.0
25 E Levy, M Williams 2N 8 110 -1200.00.0
26 E Levy, M Williams 3NTW 10 -630 -6900.00.0
27 E Levy, M Williams 1W 8 -110  0.00.0
28 E Levy, M Williams 1N 10 170  3.0-3.0
    
Ella LevyMary WilliamsJennette RosettaJan Jackson