Event Selection

YARRAWONGA WELCOME PAIRS 2013

Session 1      Section 1

Pair - EW D Harley, A St Clair

Score : 302.0      Percentage : 69.91      Place : 1

BoardOpponentsContractTricksScoreMpts
1 M Morgan, B Morgan 3NTW 10 430 16.0
2 M Morgan, B Morgan 4S 11 -650 0.0
3 M Morgan, B Morgan 5W 11 600 16.0
4 M Bott, H Jones 3NTW 12 690 16.0
5 M Bott, H Jones 3NTW 10 430 4.0
6 M Bott, H Jones 3N 11 -200 7.0
7 W Adams, J Weeding 5N 9 200 16.0
8 W Adams, J Weeding 3NTW 9 400 10.0
9 W Adams, J Weeding 4E 10 620 12.0
10 R Butler, G Soso 2W 8 90 9.0
11 R Butler, G Soso 3NTW 13 520 15.0
12 R Butler, G Soso 4N 9 100 12.0
13 K Droop, H Rowe 3S 6 300 14.0
14 K Droop, H Rowe 2W 9 110 13.0
15 K Droop, H Rowe 3W 6 -150 16.0
16 R Moss, A Drury 5E 10 -100 15.0
17 R Moss, A Drury 3S 10 -130 4.0
18 R Moss, A Drury 3W 10 170 12.0
19 D Ware, K Haebich Passed In 015.0
20 D Ware, K Haebich 4E 10 620 12.0
21 D Ware, K Haebich 3NTS 10 -630 1.0
22 E Barnes, P Henderson 3NTE 10 630 16.0
23 E Barnes, P Henderson 3E 6 -300 3.0
24 E Barnes, P Henderson 2W 9 140 4.0
28 C Holmes, P Holmes 4E 10 420 14.0
29 C Holmes, P Holmes 6E 12 1430 14.0
30 C Holmes, P Holmes 4S 7 150 16.0