Event Selection

WARRNAMBOOL PAIRS 2013

Session 1      Section 1

Pair - NS K French, M Willcox

Score : 387.0      Percentage : 58.64      Place : 3

BoardOpponentsContractTricksScoreMpts
1 D Easley, A Easley 4E 10 -420 8.0
2 D Easley, A Easley 2W 7 50 12.0
3 D Easley, A Easley 5S 12 420 19.0
4 J Loch, R Loch 2N 10 130 3.0
5 J Loch, R Loch 4N 12 680 16.0
6 J Loch, R Loch 3W 10 -170 10.0
7 L Picone, J Simpson 5W 10 100 15.0
8 L Picone, J Simpson 3N 12 170 3.0
9 L Picone, J Simpson 2S 8 90 12.0
10 S Livingston, H Middleton 6S 11 -100 5.0
11 S Livingston, H Middleton 2WX 7 100 19.0
12 S Livingston, H Middleton 3N 12 170 10.0
16 H Lovegrove, P Bailey 3NTW 11 -660 8.0
17 H Lovegrove, P Bailey 4S 12 480 13.0
18 H Lovegrove, P Bailey 4E 9 50 20.0
19 J Fust, L Gold 2S 7 -50 4.0
20 J Fust, L Gold 3NTS 8 -100 10.0
21 J Fust, L Gold 2NTE 7 50 15.0
22 E Winter, K Worland 4S 9 -50 11.0
23 E Winter, K Worland 3NTN 5 -400 0.0
24 E Winter, K Worland 4NX 10 590 20.0
25 J Malikoff, A Serra 5E 7 400 10.0
26 J Malikoff, A Serra 1E 9 -140 11.0
27 J Malikoff, A Serra 3N 9 140 17.0
28 S Klofa, P Fent 1E 5 100 8.0
29 S Klofa, P Fent 3N 9 110 14.0
30 S Klofa, P Fent 6N 11 -50 4.0
31 I Hamilton, D Sharman 5EX 8 500 16.0
32 I Hamilton, D Sharman 1NTW 5 200 18.0
33 I Hamilton, D Sharman 3NTS 10 430 20.0
34 M Stalker, T Dycer Passed In 05.0
35 M Stalker, T Dycer 2S 7 -50 11.0
36 M Stalker, T Dycer 2NTW 5 300 20.0