Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - NS S Shwartz, A Markovics

Score : -18.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 M Obenchain, K Yang 4S 12 480 640-4.04.0
2 M Obenchain, K Yang 1NTS 8 120 402.0-2.0
3 M Obenchain, K Yang 2W 9 -110 -10-3.03.0
4 J Adams, D Middleton 3NTE 7 200 704.0-4.0
5 J Adams, D Middleton 3E 7 100 601.0-1.0
6 J Adams, D Middleton 4S 9 -50 20-2.02.0
7 H Blakeman, E Matheson 1NTN 8 120 901.0-1.0
8 H Blakeman, E Matheson 1S 10 170 320-4.04.0
9 H Blakeman, E Matheson 3S 8 -50 90-4.04.0
13 A Branicki, M Gurfinkiel 2S 9 140 702.0-2.0
14 A Branicki, M Gurfinkiel 2S 6 -100 -60-1.01.0
15 A Branicki, M Gurfinkiel 3NTN 12 690 5404.0-4.0
16 J Tunks, L McKenna 5SX 9 -300 -170-4.04.0
17 J Tunks, L McKenna 4E 11 -450 -4500.00.0
18 J Tunks, L McKenna 4E 10 -420 -290-4.04.0
19 J Mill, S D'Oliveyra 1NTW 7 -90 20-3.03.0
20 J Mill, S D'Oliveyra 2W 7 100 290-5.05.0
21 J Mill, S D'Oliveyra 4W 12 -480 -330-4.04.0
22 M Edwards, C Paine 4W 10 -620 -6200.00.0
23 M Edwards, C Paine 4S 7 -300 -90-5.05.0
24 M Edwards, C Paine 3N 8 -50 -10-1.01.0
25 B Pearson, S Hall 1NTN 7 90 102.0-2.0
26 B Pearson, S Hall 5NX 10 -200 -5408.0-8.0
27 B Pearson, S Hall 3NTW 8 50 -703.0-3.0
28 T Strong, J Magee 5S 12 620 6200.00.0
29 T Strong, J Magee 3NTE 9 -600 -6401.0-1.0
30 T Strong, J Magee 5N 10 -50 0-2.02.0
   
Jenny MongerAlan MongerTerry StrongJill Magee