Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW B Pearson, S Hall

Score : 15.0      Place : 5

BoardOpponentsContractTricksScoreAver
1 A Meydan, A Paul 3NTN 12 490 640-4.04.0
2 A Meydan, A Paul 2N 9 140 403.0-3.0
3 A Meydan, A Paul 2NTW 5 300 -107.0-7.0
4 S Herscu, P Lever 3NTW 9 -600 70-12.012.0
5 S Herscu, P Lever 2NTW 7 50 600.00.0
6 S Herscu, P Lever 3S 8 -50 20-2.02.0
7 S Thorne, K Thorne 1NTN 9 150 902.0-2.0
8 S Thorne, K Thorne 3NTS 12 490 3205.0-5.0
9 S Thorne, K Thorne 1S 8 110 901.0-1.0
10 A Gooding, B Jaffrey 6W 12 -1430 -1260-5.05.0
11 A Gooding, B Jaffrey 4N 8 -100 50-4.04.0
12 A Gooding, B Jaffrey 4E 10 -420 -330-3.03.0
13 T Cowie, J Masters 4S 8 -200 70-7.07.0
14 T Cowie, J Masters 2S 8 110 -605.0-5.0
15 T Cowie, J Masters 5N 12 620 5402.0-2.0
16 S Sharp, L Sharp 5W 10 100 -1707.0-7.0
17 S Sharp, L Sharp 4E 11 -450 -4500.00.0
18 S Sharp, L Sharp 2E 11 -150 -2904.0-4.0
19 C Harvey-Kelly, W Gillard 1NTE 6 100 202.0-2.0
20 C Harvey-Kelly, W Gillard 3N 10 130 290-4.04.0
21 C Harvey-Kelly, W Gillard 4W 10 -420 -330-3.03.0
22 E Jacob, N Jacob 4W 10 -620 -6200.00.0
23 E Jacob, N Jacob 4W 11 -650 -90-11.011.0
24 E Jacob, N Jacob 4NXX 8 -600 -10-11.011.0
25 S Shwartz, A Markovics 1NTN 7 90 102.0-2.0
26 S Shwartz, A Markovics 5NX 10 -200 -5408.0-8.0
27 S Shwartz, A Markovics 3NTW 8 50 -703.0-3.0
    
Simone ShwartzAndrew MarkovicsLarry AttwoodGeoffrey Schaller