Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW A Branicki, M Gurfinkiel

Score : 6.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 A Gooding, B Jaffrey 6S 12 980 6408.0-8.0
2 A Gooding, B Jaffrey 2E 8 -90 40-4.04.0
3 A Gooding, B Jaffrey 2W 9 -110 -10-3.03.0
4 C Harvey-Kelly, W Gillard 3NTE 7 200 704.0-4.0
5 C Harvey-Kelly, W Gillard 3NX 8 -200 60-6.06.0
6 C Harvey-Kelly, W Gillard 4S 8 -100 20-3.03.0
7 S Sharp, L Sharp 1NTN 9 150 902.0-2.0
8 S Sharp, L Sharp 2W 6 100 320-6.06.0
9 S Sharp, L Sharp 3W 8 100 900.00.0
13 S Shwartz, A Markovics 2S 9 140 702.0-2.0
14 S Shwartz, A Markovics 2S 6 -100 -60-1.01.0
15 S Shwartz, A Markovics 3NTN 12 690 5404.0-4.0
16 A Meydan, A Paul 5W 10 100 -1707.0-7.0
17 A Meydan, A Paul 4W 11 -450 -4500.00.0
18 A Meydan, A Paul 4E 11 -450 -290-4.04.0
19 G Nicholson, J Barbour 2E 6 200 205.0-5.0
20 G Nicholson, J Barbour 2NTN 9 150 290-4.04.0
21 G Nicholson, J Barbour 6E 11 50 -3309.0-9.0
22 S Thorne, K Thorne 4W 10 -620 -6200.00.0
23 S Thorne, K Thorne 5S 10 -100 -900.00.0
24 S Thorne, K Thorne 2W 9 -140 -10-4.04.0
25 S Herscu, P Lever 1NTN 7 90 102.0-2.0
26 S Herscu, P Lever 4E 11 -650 -540-3.03.0
27 S Herscu, P Lever 2NX 4 -800 -70-12.012.0
28 T Cowie, J Masters 5S 12 620 6200.00.0
29 T Cowie, J Masters 3NTE 11 -660 -640-1.01.0
30 T Cowie, J Masters 4W 9 50 02.0-2.0
   
Thea CowieJulienne MastersLeif MichelssonMaria Michelsson