Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 1

Pair - EW M Edwards, C Paine

Score : -53.0      Place : 9

BoardOpponentsContractTricksScoreAver
4 S Thorne, K Thorne 3NTE 6 300 706.0-6.0
5 S Thorne, K Thorne 3NTE 7 100 601.0-1.0
6 S Thorne, K Thorne 3S 8 -50 20-2.02.0
7 A Gooding, B Jaffrey 1NTN 7 90 900.00.0
8 A Gooding, B Jaffrey 3NTS 12 490 3205.0-5.0
9 A Gooding, B Jaffrey 2S 9 140 902.0-2.0
10 T Cowie, J Masters 5W 12 -680 -126011.0-11.0
11 T Cowie, J Masters 3E 8 50 500.00.0
12 T Cowie, J Masters 3E 10 -170 -3304.0-4.0
13 S Sharp, L Sharp 4S 12 680 7012.0-12.0
14 S Sharp, L Sharp 2W 12 -170 -60-3.03.0
15 S Sharp, L Sharp 3NTS 11 660 5403.0-3.0
16 C Harvey-Kelly, W Gillard 5SX 9 -300 -170-4.04.0
17 C Harvey-Kelly, W Gillard 4W 11 -450 -4500.00.0
18 C Harvey-Kelly, W Gillard 4E 9 50 -2908.0-8.0
19 E Jacob, N Jacob 1NTE 5 200 205.0-5.0
20 E Jacob, N Jacob 3NTS 9 600 2907.0-7.0
21 E Jacob, N Jacob 4E 10 -420 -330-3.03.0
22 S Shwartz, A Markovics 4W 10 -620 -6200.00.0
23 S Shwartz, A Markovics 4S 7 -300 -90-5.05.0
24 S Shwartz, A Markovics 3N 8 -50 -10-1.01.0
25 A Meydan, A Paul 1N 7 80 102.0-2.0
26 A Meydan, A Paul 4W 11 -650 -540-3.03.0
27 A Meydan, A Paul 3NTW 7 100 -705.0-5.0
28 G Nicholson, J Barbour 5N 12 620 6200.00.0
29 G Nicholson, J Barbour 3NTE 10 -630 -6400.00.0
30 G Nicholson, J Barbour 2N 9 110 03.0-3.0
 
Greg NicholsonJean BarbourTim LeggeChelliah Arul