Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - NS S Wanz, S Mould

Score : 11.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 D Sharman, I Hamilton 6NTS 12 990 6408.0-8.0
2 D Sharman, I Hamilton 2E 7 50 400.00.0
3 D Sharman, I Hamilton 2NTW 6 200 -105.0-5.0
4 L Allgood, G Shinewell 2W 7 100 701.0-1.0
5 L Allgood, G Shinewell 2N 7 -100 60-4.04.0
6 L Allgood, G Shinewell 4E 9 100 202.0-2.0
7 M Miller, G Campbell 1NTN 8 120 901.0-1.0
8 M Miller, G Campbell 4N 11 450 3204.0-4.0
9 M Miller, G Campbell 2S 9 140 902.0-2.0
10 R Berlinski, M Callander 6W 12 -1430 -1260-5.05.0
11 R Berlinski, M Callander Passed In 0 50-2.02.0
12 R Berlinski, M Callander 4E 10 -420 -330-3.03.0
13 M Yuill, D Marler 4S 8 -200 70-7.07.0
14 M Yuill, D Marler 3S 6 -150 -60-3.03.0
15 M Yuill, D Marler 3NTN 10 630 5403.0-3.0
16 M Kelly, B Lindsay 5WX 10 200 -1709.0-9.0
17 M Kelly, B Lindsay 4W 11 -450 -4500.00.0
18 M Kelly, B Lindsay 4E 10 -420 -290-4.04.0
19 L Branicki, C Senior 1NTE 8 -120 20-4.04.0
20 L Branicki, C Senior 3NTN 10 630 2908.0-8.0
21 L Branicki, C Senior 6E 11 50 -3309.0-9.0
22 K Muntz, K Frazer 4W 10 -620 -6200.00.0
23 K Muntz, K Frazer 5N 9 -200 -90-3.03.0
24 K Muntz, K Frazer 3E 9 -110 -10-3.03.0
25 S Klofa, P Fent 1NTN 5 -100 10-3.03.0
26 S Klofa, P Fent 5W 11 -650 -540-3.03.0
27 S Klofa, P Fent 3NTW 8 50 -703.0-3.0
  
John FriesenHelmut MitlehnerStan KlofaPhillip Fent