Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - NS T Gariepy, M Clarke

Score : 1.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 S Klofa, P Fent 4S 12 480 640-4.04.0
2 S Klofa, P Fent 2S 7 -100 40-4.04.0
3 S Klofa, P Fent 2W 7 100 -103.0-3.0
4 D Sharman, I Hamilton 2NTE 7 100 701.0-1.0
5 D Sharman, I Hamilton 3NTW 7 100 601.0-1.0
6 D Sharman, I Hamilton 3E 9 -110 20-4.04.0
7 L Allgood, G Shinewell 1NTN 7 90 900.00.0
8 L Allgood, G Shinewell 3S 12 230 320-3.03.0
9 L Allgood, G Shinewell 2S 9 140 902.0-2.0
10 M Miller, G Campbell 4NTW 12 -690 -126011.0-11.0
11 M Miller, G Campbell 4N 10 420 509.0-9.0
12 M Miller, G Campbell 2E 10 -170 -3304.0-4.0
13 R Berlinski, M Callander 4S 9 -100 70-5.05.0
14 R Berlinski, M Callander 3NTW 9 -400 -60-8.08.0
15 R Berlinski, M Callander 5N 12 620 5402.0-2.0
16 M Yuill, D Marler 4E 11 -650 -170-10.010.0
17 M Yuill, D Marler 4W 10 -420 -4501.0-1.0
18 M Yuill, D Marler 4E 11 -450 -290-4.04.0
19 M Kelly, B Lindsay 1NTE 7 -90 20-3.03.0
20 M Kelly, B Lindsay 3NTS 9 600 2907.0-7.0
21 M Kelly, B Lindsay 6E 11 50 -3309.0-9.0
22 L Branicki, C Senior 4W 10 -620 -6200.00.0
23 L Branicki, C Senior 5N 9 -200 -90-3.03.0
24 L Branicki, C Senior 4W 8 100 -103.0-3.0
25 K Muntz, K Frazer 1N 5 -100 10-3.03.0
26 K Muntz, K Frazer 4E 12 -680 -540-4.04.0
27 K Muntz, K Frazer 3NTW 8 50 -703.0-3.0
   
Jane RennieThomas JohannsenKitty MuntzKim Frazer