Home    Event Selection

CBA BUTLER PAIRS 2013

Session 1      Section 2

Pair - EW D Sharman, I Hamilton

Score : -7.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 S Wanz, S Mould 6NTS 12 990 6408.0-8.0
2 S Wanz, S Mould 2E 7 50 400.00.0
3 S Wanz, S Mould 2NTW 6 200 -105.0-5.0
4 T Gariepy, M Clarke 2NTE 7 100 701.0-1.0
5 T Gariepy, M Clarke 3NTW 7 100 601.0-1.0
6 T Gariepy, M Clarke 3E 9 -110 20-4.04.0
7 K Bish, P Halkyard 1NTN 8 120 901.0-1.0
8 K Bish, P Halkyard 3NTS 12 490 3205.0-5.0
9 K Bish, P Halkyard 2S 9 140 902.0-2.0
10 H Snashall, J Atkinson 6W 12 -1430 -1260-5.05.0
11 H Snashall, J Atkinson 3NTW 8 50 500.00.0
12 H Snashall, J Atkinson 3E 10 -170 -3304.0-4.0
13 J Day, M Spurrier 4S 9 -100 70-5.05.0
14 J Day, M Spurrier 2N 5 -150 -60-3.03.0
15 J Day, M Spurrier 4N 7 -300 540-13.013.0
16 L Gould, A Shea 6SX 10 -300 -170-4.04.0
17 L Gould, A Shea 5NX 5 -1400 -450-14.014.0
18 L Gould, A Shea 4E 10 -420 -290-4.04.0
19 D Clarke, K French 1NTE 6 100 202.0-2.0
20 D Clarke, K French 3NTS 10 630 2908.0-8.0
21 D Clarke, K French 6W 11 50 -3309.0-9.0
22 A Hegedus, C Schwabegger 4W 10 -620 -6200.00.0
23 A Hegedus, C Schwabegger 4WX 6 1100 -9015.0-15.0
24 A Hegedus, C Schwabegger 2W 7 50 -102.0-2.0
25 S Lipton, M Miller 2W 8 -90 10-3.03.0
26 S Lipton, M Miller 4E 12 -680 -540-4.04.0
27 S Lipton, M Miller 3NTW 8 50 -703.0-3.0
    
Susan LiptonMiriam MillerMargaret TildesleyErica Windmiller